Governance Data
1. Board of Directors
| Unit | Fiscal | ||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Composition of the Board of Directors | Board of Directors | Persons | 12 | 12 | 12 |
| Independent Outside Directors | Persons | 5 | 5 | 5 | |
| Female Directors | Persons | 1 | 1 | 1 | |
| Frequency of Board meetings | Times | 18 | 18 | 18 | |
| Attendance rate of Board meetings | % | 99 | 99 | 99 | |
2. Audit and Supervisory Committee
| Unit | Fiscal | ||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Composition of the Audit and Supervisory Committee | Audit and Supervisory Committee Members | Persons | 3 | 3 | 3 |
| Outside Audit and Supervisory Committee Members | Persons | 2 | 2 | 2 | |
| Frequency of Audit and Supervisory Committee meetings | Times | 18 | 17 | 18 | |
| Attendance rate of Audit and Supervisory Committee meetings | % | 100 | 100 | 100 | |
3. Nomination and Compensation Committees
| Unit | Fiscal | ||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Composition of the Nomination Committee | Nomination Committee Members | Persons | 7 | 7 | 7 |
| Outside Directors | Persons | 4 | 4 | 4 | |
| Frequency of Nomination Committee meetings | Times | 3 | 2 | 3 | |
| Attendance rate of Nomination Committee meetings | % | 100 | 100 | 100 | |
| Composition of the Compensation Committee | Compensation Committee Members | Persons | 7 | 7 | 7 |
| Outside Directors | Persons | 4 | 4 | 4 | |
| Frequency of Compensation Committee meetings | Times | 2 | 2 | 9 | |
| Attendance rate of Compensation Committee meetings | % | 100 | 100 | 98 | |
4. Compensation
| Unit | Fiscal | ||||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Compensation for Directors (excluding Audit and Supervisory Committee Members and Outside Directors) | Fixed compensation | Million yen | 194 | 213 | 218 |
| Performance-based compensation | 485 | 565 | 558 | ||
| Non-financial compensation, etc. | 27 | 28 | 29 | ||
| Total | 707 | 807 | 806 | ||
| Compensation for Audit and Supervisory Committee Members (excluding Outside Directors) | Fixed compensation | Million yen | 21 | 20 | 20 |
| Performance-based compensation | 0 | 0 | 0 | ||
| Non-financial compensation, etc. | 0 | 0 | 0 | ||
| Total | 21 | 20 | 20 | ||
| Compensation for Outside Directors | Fixed compensation | Million yen | 36 | 36 | 36 |
| Performance-based compensation | 0 | 0 | 0 | ||
| Non-financial compensation, etc. | 0 | 0 | 0 | ||
| Total | 36 | 36 | 36 | ||
| Compensation for CEO | Fixed compensation | Million yen | 52 | 52 | 52 |
| Performance-based compensation | 171 | 184 | 168 | ||
| Non-financial compensation, etc. | 6 | 6 | 6 | ||
| Total | 230 | 243 | 227 | ||
| Scope | Unit | Fiscal | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Ratio of CEO compensation to average employee compensation | Non-consolidated (Sysmex Corporation) | ー | 25.25 | 27.80 | 24.85 |
5. Compliance
| Scope | Unit | Fiscal | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Number of whistleblowing reports | Group | Cases | 21 | 26 | 17 |
| Number of ethical violations | Group | Cases | 9 | 15 | 19 |
| Number of violations related to corruption and bribery | Group | Cases | 0 | 0 | 0 |
| Number of violations related to competition laws and anti-competitive conduct | Group | Cases | 0 | 0 | 0 |
6. Political contributions and other expenses
| Scope | Unit | Fiscal | |||
|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | |||
| Contributions to political activities and organizations | Sysmex Corporation | Million yen | 0 | 0 | 0 |