Stocks and Bonds
This section provides a stock overview, shareholder composition, change in the number of shareholders, granting of stock options (stock acquisition rights), corporate bond information and rating information.
Item | Description |
---|---|
Total number of shares authorized | 598,688,000 shares |
Total number of shares outstanding | 209,266,432 shares |
Number of shareholders | 14,862 |
Number of shares per trading unit | 100 shares |
Securities code | 6869 |
Stock listing | Tokyo Stock Exchange, First Section |
Closing of accounts | March 31 |
Stock transfer procedures | Transfer agent: Mitsubishi UFJ Trust and Banking Corporation Handling Office: Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation Liaison Service: Nationwide Branch Offices of Mitsubishi UFJ Trust and Banking Corporation |
- As of March 31, 2020 -
Item | Description |
---|---|
Grantees | Directors 6 people, Executive Officers 12 people at the close of the Company’s 46th Ordinary General Meeting of Shareholders, held on June 21, 2013, Employees 268 people (286 people in total) |
Conditions of Stock Acquisition Rights (Exercise price) | ¥6,219 per share |
Class and number of shares to be issued or transferred upon exercise of stock acquisition rights | The Company's common stock 730,000 shares |
Issue date of stock acquisition rights | September 13, 2013 |
Exercise period | From September 13, 2015 to September 12, 2021 |
* A two-for-one stock split was conducted for shares of common stock as of April 1, 2014.
Conditions of stock acquisition rights are the share prices prior to the split.
Item | Description |
---|---|
Grantees | Directors 7 people, Executive Officers 11 people at the close of the Company’s 52th Ordinary General Meeting of Shareholders, held on June 21, 2019, Employees 385 people (403 people in total) |
Conditions of Stock Acquisition Rights (Exercise price) | ¥7,295 per share |
Class and number of shares to be issued or transferred upon exercise of stock acquisition rights | The Company's common stock 935,500 shares |
Issue date of stock acquisition rights | September 20, 2019 |
Exercise period | From September 21, 2021 to September 20, 2027 |
No bonds issued
Rating institution | Rating |
---|---|
Rating & Investment Information Inc. (R&I) |
AA- |