Stocks & Bond Information
This section provides a stock overview, shareholder composition, change in the number of shareholders, granting of stock options (stock acquisition rights), corporate bond information and rating information.
Rating Information
| Rating institution | Rating |
|---|---|
| Rating & Investment Information Inc. (R&I)Open a new window |
AA- |
Stock overview
| Item | Description |
|---|---|
| Total number of shares authorized | 1,796,064,000 shares |
| Total number of shares outstanding | 629,480,076 shares |
| Number of shareholders | 52,767 |
| Number of shares per trading unit | 100 shares |
| Securities code | 6869 |
| Stock listing | Tokyo Stock Exchange, Prime Market |
| Closing of accounts | March 31 |
| Stock transfer procedures | Shareholder Register Administrator: Mitsubishi UFJ Trust and Banking Corporation Handling Office: Stock Transfer Agency Department, Mitsubishi UFJ Trust and Banking Corporation Liaison Service: Nationwide Branch Offices of Mitsubishi UFJ Trust and Banking Corporation |
- As of March 31, 2026 -
- * A three-for-one stock split was conducted for shares of common stock as of April 1, 2024. The number of shares is after the split.
Distribution of Shares by Type of Shareholder

| Category | Percentage |
|---|---|
| Financial Institutions | 20.95% |
| Financial Instruments Firm | 2.43% |
| Other Japanese | 21.93% |
| Foreign Investors | 36.40% |
| Individuals and Others | 18.29% |
Distribution of shares by number of shares held

| Category | Percentage | Number of shares | Shareholders |
|---|---|---|---|
| Less than 1,000 shares | 1.64% | 10,353,614 | 42,268 shareholders |
| More than 1,000 shares | 2.42% | 15,218,932 | 8,146 shareholders |
| More than 5,000 shares | 1.04% | 6,534,092 | 981 shareholders |
| More than 10,000 shares | 4.63% | 29,167,753 | 1,061 shareholders |
| More than 100,000 shares | 6.82% | 42,943,149 | 180 shareholders |
| More than 500,000 shares | 83.44% | 525,262,536 | 131 shareholders |
Change in the number of shareholders

| Fiscal year-end | Shareholders |
|---|---|
| 2022.3 | 14,643 |
| 2023.3 | 16,847 |
| 2024.3 | 19,916 |
| 2025.3 | 20,553 |
| 2026.3 | 52,767 |
Granting of stock options (stock acquisition rights)
| Item | Description |
|---|---|
| Grantees | Directors 7 people, Executive Officers 11 people at the close of the Company’s 52th Ordinary General Meeting of Shareholders, held on June 21, 2019, Employees 385 people (403 people in total) |
| Conditions of Stock Acquisition Rights (Exercise price) | ¥7,295 per share |
| Class and number of shares to be issued or transferred upon exercise of stock acquisition rights | The Company's common stock 935,500 shares |
| Issue date of stock acquisition rights | September 20, 2019 |
| Exercise period | From September 21, 2021 to September 20, 2027 |
- *A three-for-one stock split was conducted for shares of common stock on April 1, 2024. Conditions of stock acquisition rights and number of shares are the share prices prior to the split.
Corporate Bond Information
No bonds issued