GRI Index
| Statement of use | Sysmex Corporation has reported in reference to the GRI Standards for the period from 1 April 2024 to 31 March 2025. |
|---|---|
| GRI 1 used | GRI 1: Foundation 2021 |
General Standard Disclosures (Core)
GRI2:General Disclosures
1. The organization and its reporting practices
| Disclosure numbers | References | |
|---|---|---|
| 2-1 | Organizational details | |
| 2-2 | Entities included in the organization’s sustainability reporting | |
| 2-3 | Reporting period, frequency and contact point | |
| 2-4 | Restatements of information | |
| 2-5 | External assurance | |
2. Activities and workers
| Disclosure numbers | References | |
|---|---|---|
| 2-6 | Activities, value chain and other business relationships | |
| 2-7 | Employees | |
| 2-8 | Workers who are not employees | |
3. Governance
| Disclosure numbers | References | |
|---|---|---|
| 2-9 | Governance structure and composition | |
| 2-10 | Nomination and selection of the highest governance body | |
| 2-11 | Chair of the highest governance body | |
| 2-12 | Role of the highest governance body in overseeing the management of impacts | |
| 2-13 | Delegation of responsibility for managing impacts | |
| 2-14 | Role of the highest governance body in sustainability reporting | |
| 2-15 | Conflicts of interest | |
| 2-16 | Communication of critical concerns | |
| 2-17 | Collective knowledge of the highest governance body | |
| 2-18 | Evaluation of the performance of the highest governance body | |
| 2-19 | Remuneration policies | |
| 2-20 | Process to determine remuneration | |
| 2-21 | Annual total compensation ratio | a. 24.85
|
4. Strategy, policies and practices
| Disclosure numbers | References | |
|---|---|---|
| 2-22 | Statement on sustainable development strategy | |
| 2-23 | Policy commitments | |
| 2-24 | Embedding policy commitments | |
| 2-25 | Processes to remediate negative impacts | |
| 2-26 | Mechanisms for seeking advice and raising concerns | |
| 2-27 | Compliance with laws and regulations | No incidents (As of March 31, 2025) |
| 2-28 | Membership associations | |
5. Stakeholder engagement
| Disclosure numbers | References | |
|---|---|---|
| 2-29 | Approach to stakeholder engagement | |
| 2-30 | Collective bargaining agreements | |
GRI3:Material Topics 2021
1. Guidance to determine material topics
2. Disclosures on material topics
2. Disclosures on material topics
| Disclosure numbers | References | |
|---|---|---|
| 3-1 | Process to determine material topics | |
| 3-2 | List of material topics | |
| 3-3 | Management of material topics | |
Specific Standard Disclosures
Resolution of Medical Issues through Products and Services
Indirect Economic Impacts
| Disclosure numbers | References | |
|---|---|---|
| 201-02 | Financial implications and other risks and opportunities due to climate change | |
| 203-01 | Infrastructure investments and services supported | |
| 203-02 | Significant indirect economic impacts | |
Local Communities
| Disclosure numbers | References | |
|---|---|---|
| 413-01 | Operations with local community engagement, impact assessments, and development programs | |
| 413-02 | Operations with significant actual and potential negative impacts on local communities | - |
Responsible Provision of Products and Services
Procurement Practices
| 204-01 | Proportion of spending on local suppliers |
Supplier Environmental Assessment
| 308-01 | New suppliers that were screened using environmental criteria | |
| 308-02 | Negative environmental impacts in the supply chain and actions taken |
Supplier Social Assessment
| 414-01 | New suppliers that were screened using social criteria | |
| 414-02 | Negative social impacts in the supply chain and actions taken |
Customer Health and Safety
| 416-02 | Incidents of non-compliance concerning the health and safety impacts of products and services |
Marketing and Labeling
| 417-02 | Incidents of non-compliance concerning product and service information and labeling |
Realization of an Attractive Workplace
Employment
| 401-01 | New employee hires and employee turnover |
|
| 401-02 | Benefits provided to full-time employees that are not provided to temporary or parttime employees | |
| 401-03 | Parental leave |
|
Occupational Health and Safety
| 403-01 | Occupational health and safety management system | |
| 403-02 | Hazard identification, risk assessment, and incident investigation | |
| 403-03 | Occupational health services | |
| 403-04 | Worker participation, consultation, and communication on occupational health and safety | |
| 403-05 | Worker training on occupational health and safety | |
| 403-06 | Promotion of worker health | |
| 403-09 | Work-related injuries |
Training and Education
| 404-01 | Average hours of training per year per employee | |
| 404-02 | Programs for upgrading employee skills and transition assistance programs | |
| 404-03 | Percentage of employees receiving regular performance and career development reviews | 100% (calculated only for Sysmex Corporation) |
Diversity and Equal Opportunity
| 405-01 | Diversity of governance bodies and employees | |
| 405-02 | Ratio of basic salary and remuneration of women to men |
Environmental Consideration
Materials
| 301-03 | Reclaimed products and their packaging materials |
Energy
| 302-01 | Energy consumption within the organization | |
| 302-03 | Energy intensity | |
| 302-04 | Reduction of energy consumption | |
| 302-05 | Reductions in energy requirements of products and services |
Water and Effluents
| 303-04 | Water discharge | |
| 303-05 | Water consumption |
Biodiversity
| 304-03 | Habitats protected or restored |
Emissions
| 305-01 | Direct (Scope 1) GHG emissions | |
| 305-02 | Energy indirect (Scope 2) GHG emissions | |
| 305-03 | Other indirect (Scope 3) GHG emissions | |
| 305-04 | GHG emissions intensity | |
| 305-05 | Reduction of GHG emissions | |
| 305-07 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | This is not disclosed, as quantities of the relevant substances are extremely small. |
Waste
| 306-01 | Waste generation and significant waste-related impacts | |
| 306-02 | Management of significant waste-related impacts | |
| 306-03 | Waste generated | |
| 306-04 | Waste diverted from disposal | |
| 306-05 | Waste directed to disposal |
Governance
Tax
| 207-01 | Approach to tax | |
| 207-02 | Tax governance, control, and risk management |
Anti-Corruption
| 205-01 | Operations assessed for risks related to corruption | |
| 205-02 | Communication and training about anti-corruption policies and procedures | |
| 205-03 | Confirmed incidents of corruption and actions taken | No incidents (As of March 31, 2025) |
Anti-Competitive Behavior
| 206-01 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | No incidents (As of March 31, 2025) |
Public Policy
| 415-01 | Political contributions | There was no annual political contribution in fiscal 2024 |