Net Sales by Destination, Business and Product type
Net Sales by Destination
(JPY million)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| Japan | 55,618 | 59,832 | 62,184 | 67,786 | 58,603 |
| Americas | 83,655 | 105,905 | 118,782 | 131,148 | 139,254 |
| EMEA | 94,352 | 105,200 | 125,349 | 140,398 | 158,034 |
| China | 93,373 | 96,902 | 109,952 | 117,970 | 89,465 |
| Asia-Pacific | 36,780 | 42,661 | 45,241 | 51,339 | 54,649 |
| Total | 363,780 | 410,502 | 461,510 | 508,643 | 500,006 |
- ※EMEA: Europe, Middle East, and Africa
Net Sales by Business
(JPY million)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | ||
|---|---|---|---|---|---|---|
| Diagnostics Business | Hematology | 210,367 | 241,325 | 274,915 | 303,202 | 299,407 |
| FCM | 2,074 | 2,262 | 3,318 | 3,638 | 4,690 | |
| Urinalysis | 29,978 | 34,053 | 39,031 | 40,838 | 44,070 | |
| Hemostasis | 62,087 | 66,900 | 72,934 | 82,346 | 72,409 | |
| Immunochemistry | 20,414 | 23,575 | 23,646 | 25,871 | 22,319 | |
| Clinical Chemistry | 2,958 | 3,426 | 3,378 | 3,633 | 2,917 | |
| Life Science | 17,980 | 19,937 | 20,508 | 21,324 | 24,960 | |
| Others | 16,624 | 16,686 | 20,030 | 22,417 | 25,925 | |
| Medical Robotics Business | 1,294 | 2,333 | 3,745 | 5,371 | 3,304 | |
| Total | 363,780 | 410,502 | 461,510 | 508,643 | 500,006 | |
Net Sales by Product Type
(JPY million)
| 2022/3 | 2023/3 | 2024/3 | 2025/3 | 2026/3 | |
|---|---|---|---|---|---|
| Instruments | 86,795 | 91,796 | 100,959 | 104,259 | 103,232 |
| Reagents | 216,167 | 247,535 | 280,843 | 313,818 | 307,923 |
| Service | 46,579 | 54,350 | 61,446 | 68,414 | 69,275 |
| Others | 14,238 | 16,819 | 18,261 | 22,150 | 19,575 |
| Total | 363,780 | 410,502 | 461,510 | 508,643 | 500,006 |