Corporate Strategy
* The table can be scrolled horizontally.
| Group Key Actions (GKA) under the Mid-Term Management Plan | Domain | ||
|---|---|---|---|
| 1 | Enhance competitiveness and expand markets through innovation in diagnostics business domain | A | |
| 2 | Accelerate commercialization centered on genetic testing in the domain of personalized medicine | B | |
| 3 | Create a new business model in the domains of prevention and self-medication | C | |
| 4 | Accelerate business growth in the therapeutic domain, centered on the medical robotics business | D | |
| 5 | Realize a circular resource value chain and transform with a view to solving social issues | - | |
| 6 | Enhance corporate value by strengthening human capital and management base | - | |
| 7 | Promote Corporate and Social Change through DX | - | |

| Net Sales |
|---|
| ¥560.0billion |
| Operating Profit |
| ¥112.0billion |
| ROE |
| 16.0% |