News
Announcement of Nakatani Award and Research Subsidy Recipients
Nakatani Foundation of Electronic Measuring Technology Advancement (Tokyo ; hereafter, the "Foundation") today announced the one recipient of Nakatani Award and the eleven recipients of its research subsidies for fiscal 2010. Sysmex Corporation (HQ: Kobe; president: Hisashi Ietsugu) has been a financial supporter of the Foundation for many years.
The Foundation was established in April 1984, endowed principally by Sysmex and its founder and first president, the late Taro Nakatani, with the mandate of "promoting advances in electronic measuring technology as a foundation for industrial technology, in order to contribute to the development of Japanese society and its economy as well as the betterment of national life." Since it began, the Foundation has provided award and annual subsidies for research in the field of in vivo electronic measuring technology, awarding a total of 521 million yen to 278 research projects over the last 27 years.
For Nakatani Award
For Junior Researchers
1. Recipients and research themes
Please see "Recipients of FY2010."
2. Presentation ceremony
Time: February 25, 2011, 13:30
Place: Cherry Room, Hamamatsucho Tokyo Kaikan, 39F, WorldTradeCenter Bldg.
3. About the Foundation
Name: Nakatani Foundation of Electronic Measuring Technology Advancement
Location: 1-2-2 Ohsaki, Shinagawa-ku, Tokyo
![]() |
|
Recipients of FY2010 |
| |
| Recipient | Position and Affiliation | Research Theme | Amount (yen) |
|---|---|---|---|
| Yoshiaki Adachi | Applied Electronics Laboratory, Kanazawa Institute of Technology Associate professor |
Development of noninvasive spinal cord functional imaging by biomagnetic measurement and current source reconstruction using spatial filters | 3,000,000 |
For Senior Researchers
| Recipient | Position and Affiliation | Research Theme | Amount (yen) |
|---|---|---|---|
| achiko Yoshida | Toyohashi University of Technology Department of Enviromental and Life Science Lecturer |
Enzyme-linked evanescent-photo devices for detection of neurotransmitter release | 2,000,000 |
| Keiichiro Kagawa | >Graduate School of Information Science and Technology, Osaka University Associate Professor |
Three-dimensional multispectral endoscope with extended depth of focus and functional illuminations | 2,000,000 |
| Toshiharu Saiki | Department of Electronics and Electrical Engineering, Keio University Professor |
Development of a rapid and sensitive homogeneous assay based on rotational diffusion dynamics of gold nanorods | 2,000,000 |
| Hirokazu Takahashi | Research Center for Advanced Science and Technology, The University of Tokyo Assistant Professor |
Odor sensor using dissociate neuronal culture with gene expression of odorant receptors | 2,000,000 |
| Tomoyuki Yasukawa | Graduate School of Material Science, University of Hyogo Associate Professor |
Measurements of single-cell activities based on chemical amplification systems | 2,000,000 |
| Tsuyoshi Uchiyama | Department of electronics, Graduate school of Engineering, Nagoya University Associate Professor |
Real type mapping active current signal in cell tissue using highly sensitive micro magnetic sensor | 2,000,000 |
| Hiroyuki Abe | Biochemical Engineering, Graduate School of Science and Engineering, Yamagata University Professor |
Development of high performance measuring system for cell respiratory activity using electrochemical imaging technique | 2,000,000 |
For Junior Researchers
| Recipient | Position and Affiliation | Research Theme | Amount (yen) |
|---|---|---|---|
| Genki Yoshikawa | Materials Nanoarchitectonics (MANA), National Institute for Materials Science (NIMS), Japan ICYS-MANA Researcher |
Wide-band analysis of cell nano-vibration using highly sensitive self-sensing membrane-type surface stress sensors | 1,000,000 |
| Daisuke Koyama | Precision & Intelligence Laboratory, Tokyo Institute of Technology |
Microcapsule Sensor for Ultrasonic Drug Delivery System and the Traceability in Vascular Flow | 1,000,000 |
| Yoshiyuki Sowa | Department of Frontier Bioscience, Hosei University |
Development of a microscope for fast 3D tracking of biological molecules | 1,000,000 |
| Katsunori Ishii | Medical Beam Physics Laboratory, Graduate School of Engineering, Osaka University |
Vascular Endoscopic Diagnosis of Atherosclerotic Plaque using Near-infrared Spectroscopic Imaging | 1,000,000 |
- Information contained in the news release is current as of the date of the announcement,
but may be subject to change without prior notice.
