Press Release
Sysmex Corporation (HQ: Kobe, Japan; Chairman and CEO: Hisashi Ietsugu) announces that it has resolved, at a meeting of the Board of Directors held on February 7, 2023, to change the representative directors as stated below.
Name | New | Current |
Kaoru Asano | President (Representative Director) |
Member of the Managing Board and Senior Executive Officer Senior Managing Director, CTO |
Hisashi Ietsugu | Chairman and Group CEO (Representative Director) |
Chairman and CEO (Representative Director) |
Reason for change: Due to change in executive structure.
April 1, 2023 |
Name: | Kaoru Asano |
|
|
Date of birth: | October 19, 1958 | ||
Education: | Graduate School of Engineering Osaka University, Division of Electronic Engineering |
||
Career: | 2021 - Member of the Managing Board and Senior Executive Officer | ||
Senior Managing Director, CTO | |||
2018 - 2021 Member of the Managing Board and Senior Executive Officer | |||
Senior Managing Director, COO LS Business Unit and CTO | |||
2017 - 2018 Member of the Managing Board and Senior Executive Officer | |||
Senior Managing Director | |||
2015 - 2017 Member of the Managing Board and Senior Executive Officer | |||
Managing Director | |||
2014 - 2015 Appointed Member of the Managing Board and Senior Executive Officer | |||
2013 - 2014 Appointed Senior Executive Officer | |||
Executive Vice President of Central Research Laboratories | |||
2011 -2013 Appointed Executive Officer | |||
Executive Vice President of R&D Strategic Planning | |||
2009 - 2011 Appointed Executive Officer | |||
Executive Vice President of Central Research Laboratories | |||
Aug 1987 Joined TOA Medical Electronics (presently Sysmex Corporation) | |||
Apr 1983 Joined Kawasaki Heavy Industries, Ltd. | |||
Mar 1983 Graduated from Osaka University | |||
Public Offices: |
Vice Chairperson, The Kobe Chamber of Commerce and Industry
|
||
Vice-chairman, Japan Biological Informatics Consortium (JBIC) | |||
Director, Foundation for Biomedical Research and Innovation at Kobe | |||
Director, Japan Association of Medical Devices Industries | |||
Award: | 2013 Commendation for Science and Technology (Development Category) by the Minister of Education, Culture, Sports, Science and Technology | ||
Shareholding: | 53,300 shares (as of December 31, 2022) |