

| 1990 | Aug | Released a integrated hematology system that fully automated the entire process from the counting of blood cells, leukocytes, and reticulocytes through preparation of smear samples. |
![]()
hematology system
| 1991 | Feb | Established the Ono Factory(presently Sysmex International Reagents Co.,Ltd. OnoFactry) in Ono, Hyogo Prefecture and relocated the Reagent production Division. |
| May | Established the UK subsidiary TOA MEDICAL ELECTRONICS (UK) LTD. (presently Sysmex UK Limited). |
![]()
Ono Factory
| 1993 | Jul | Completed construction of the Neumunster Factory to serve as the reagent production base for Europe. |
| Dec | Established a US subsidiary SYSMEX CORPORATION. (presently Sysmex Reagents America, Inc.) | |
| Released the Automated Hematology Analyzer ”SE-9000”. |
| 1995 | Mar | Established a German subsidiary SYSMEX GMBH DEUTSCHLAND. (presently Sysmex Deutscland GmbH) |
| Formed a strategic alliance with DADE INTERNATIONAL INC. (presently Siemens Healthcare Diagnostics Inc. ) for coagulation product lines. | ||
| Jun | Established the joint venture JINAN DONGYA MEDICAL ELECTRONICS CO., LTD. (presently Jinan Sysmex Medical Electronics Co., Ltd.) in China. | |
| Jul | Obtained "ISO9001" certification, ensuring global standards in quality assurance. | |
| Nov | Listed on the 2nd Section of the Osaka Securities Exchange. | |
| Dec | Released UF-100, the world's first analyzer of tangible constituents of urine that fully automated inspections of urinary sediments. |
| 1996 | Jul | Listed on the 2nd Section of the Tokyo Stock Exchange. |
| 1997 | Feb | Established the US subsidiary SYSMEX INFOSYSTEMS AMERICA, INC.(presently Sysmex America, Inc.) |
| Sep | Established the Belgian subsidiary TOA MEDICAL ELECTRONICS (BELGIUM) S.A. (presently Sysmex Belgium IT S.A.) | |
| Dec | Established Sysmex Logistics Co.,Ltd. |
| 1998 | Feb | Established the Singaporean subsidiary SYSMEX SINGAPORE PTE. LTD.(presently Sysmex Asia Pacific Pte Ltd.) |
| Apr | Established the Malaysian subsidiary Sysmex (Malaysia) Sdn Bhd. | |
| May | Signed a basic agreement for a global alliance concerning marketing and join research and development with F. Hoffmann-La Roche, Ltd. | |
| Jun | Concluded a distribution agreement for the European market with Malvern Instruments Ltd., a leading manufacturer of particle analyzers. | |
| Jul | Established the joint venture SYSMEX TRANSASIA BIO-MEDICALS PRIVATE LTD. (presently Sysmex India Pvt. Ltd.) | |
| Obtained ISO13485 certification, a global standard in quality assurance of medical devices, and EN46001, a similar European standard. | ||
| Oct | Changed the company name to Sysmex Corporation.,on the 30th anniversary of the company’s establishment,and relocated the head office to east of Kobe. | |
| Dec | Established the Brazilian subsidiary Sysmex Do Brasil Industria e Comercio Ltda. |
| 1999 | Feb | Released XE-2100, an automatic multi-item blood cell analyzer developed as a product of the 21st century. |
| Apr | Released the world's first peripheral blood vessel monitoring device, ASTRIM. | |
| Jul | Established the Thai subsidiary Sysmex (Thailand) Co., Ltd. | |
| Dec | Established the Hong Kong subsidiary Sysmex Hong Kong Limited. |

XE-2100

ASTRIM